|
|
 |
|
|
 |
|
Congratulations to Johnny McVay MCB 2011 Angler Of The Year
| Place | Angler | Delaware River 4/3/11 | Northeast River 4/16/11 | Elk River 5/1/11 | Flats 5/2/11 | Flats 6/4/11 | Lake Oneida 6/24/11 6/25/11 | Mauch Chumck 9/10/11 | Marsh
Creek 9/25/11 | Cayuga Lake 10/7/11 10/8/11 | Blue Marsh 10/23/11 | Total Points | | 1 | John McVay | 38 | 40 | 40 | 36 | 34 | 34 | | 36 | 40 | | 298 | | 2 | Gary
Woomer | | 32 | | 40 | 40 | 40 | 38 | 40 | 34 | 10 | 274 | | 3 | Peter
Bucci | 10 | 36 | | | 38 | 32 | 28 | 30 | 38 | 30 | 242 | | 4 | Tom
Bell | 10 | 34 | | 30 | 32 | 28 | 30 | 38 | 30 | | 232 | | 5 | Greg
Szczepanik | 10 | 10 | | 34 | 30 | | 26 | 34 | 36 | 40 | 220 | | 6 | Dave
Brown | 40 | 0 | 10 | | | 36 | 40 | 32 | 32 | 10 | 200 | | 7 | Ed
Keefe | 10 | 10 | 38 | 38 | 28 | | 32 | 10 | | 10 | 176 | | 7 | Brian
Nagy | 10 | 10 | 10 | | 36 | 26 | 24 | | 24 | 36 | 176 | | 8 | Peter
Yazkowski | 10 | 38 | 0 | | 10 | 38 | | 10 | 28 | 32 | 166 | | 9 | Jack
Wright | 10 | 0 | 10 | 32 | 0 | 24 | 34 | 10 | | | 120 | | 10 | Adam
Howson | 10 | 10 | 10 | 10 | 0 | 0 | 36 | | | 34 | 110 | | 11 | Rick
Booz | 10 | 10 | 0 | 0 | 0 | 30 | 0 | | 22 | | 72 | | 12 | Bennie
Brown | 0 | 10 | 0 | 10 | 0 | 0 | | 10 | | 38 | 68 | | 13 | Ken
Bitner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 26 | | 26 |
|
 |
|
Pete Bucci April 16, 2011 Northeast River,
MD 5.76 LB Largemouth
|
|
| 5.76 lb North East River, MD |
|
 |
|
|
 |
|
|
|
|
Fishing is not a sport...........It's
a way of life!
|
|
|
 |